Dataset statistics
| Number of variables | 22 |
|---|---|
| Number of observations | 20000 |
| Missing cells | 0 |
| Missing cells (%) | 0.0% |
| Duplicate rows | 0 |
| Duplicate rows (%) | 0.0% |
| Total size in memory | 3.2 MiB |
| Average record size in memory | 169.0 B |
Variable types
| Numeric | 6 |
|---|---|
| Categorical | 15 |
| Boolean | 1 |
pubmed has constant value "26472758" | Constant |
cas has constant value "hSpCas9" | Constant |
screentype has constant value "negative selection" | Constant |
cellline has constant value "Jiyoye" | Constant |
condition has constant value "viability" | Constant |
scoredist has constant value "[[-0.04,0.34],[-0.03,0.65],[0,1.41],[0,1.45],[0,1.48],[0.01,1.52],[0.02,1.4],[0.02,1.36],[0.03,1.15],[0.04,0.98],[0.06,0.55],[0.08,0.42],[0.12,0.38],[0.14,0.4],[0.14,0.4],[0.15,0.41],[0.16,0.42],[0.16,0.42],[0.18,0.43],[0.22,0.42],[0.26,0.42],[0.28,0.46],[0.31,0.52],[0.31,0.53],[0.34,0.52],[0.39,0.59],[0.39,0.59],[0.39,0.59],[0.39,0.6],[0.47,0.62],[0.48,0.63],[0.5,0.68],[0.59,0.85],[0.67,1.02],[0.69,1.07],[0.72,1.12],[0.75,1.25],[0.76,1.26],[0.78,1.37],[0.78,1.41],[0.79,1.45],[0.8,1.49],[0.82,1.63],[0.84,1.71],[0.85,1.73],[0.88,1.74],[0.99,1.6],[1,1.13],[1.05,0.09],[1.05,0.07]]" | Constant |
name has a high cardinality: 18459 distinct values | High cardinality |
chr has a high cardinality: 70 distinct values | High cardinality |
ensg has a high cardinality: 2083 distinct values | High cardinality |
symbol has a high cardinality: 1956 distinct values | High cardinality |
sequence has a high cardinality: 18349 distinct values | High cardinality |
genetargets has a high cardinality: 2083 distinct values | High cardinality |
rc_initial has a high cardinality: 643 distinct values | High cardinality |
rc_final has a high cardinality: 548 distinct values | High cardinality |
log2fc is highly correlated with effect | High correlation |
start is highly correlated with end | High correlation |
end is highly correlated with start | High correlation |
effect is highly correlated with log2fc | High correlation |
log2fc is highly correlated with effect | High correlation |
start is highly correlated with end | High correlation |
end is highly correlated with start | High correlation |
score is highly correlated with hit | High correlation |
hit is highly correlated with score | High correlation |
effect is highly correlated with log2fc | High correlation |
log2fc is highly correlated with effect | High correlation |
start is highly correlated with end | High correlation |
end is highly correlated with start | High correlation |
effect is highly correlated with log2fc | High correlation |
strand is highly correlated with pubmed and 5 other fields | High correlation |
pubmed is highly correlated with strand and 7 other fields | High correlation |
cas is highly correlated with strand and 7 other fields | High correlation |
condition is highly correlated with strand and 7 other fields | High correlation |
scoredist is highly correlated with strand and 7 other fields | High correlation |
cellline is highly correlated with strand and 7 other fields | High correlation |
screentype is highly correlated with strand and 7 other fields | High correlation |
hit is highly correlated with pubmed and 5 other fields | High correlation |
chr is highly correlated with pubmed and 5 other fields | High correlation |
Unnamed: 0 is highly correlated with chr | High correlation |
log2fc is highly correlated with effect | High correlation |
chr is highly correlated with Unnamed: 0 and 3 other fields | High correlation |
start is highly correlated with chr and 1 other fields | High correlation |
end is highly correlated with chr and 1 other fields | High correlation |
score is highly correlated with chr and 1 other fields | High correlation |
hit is highly correlated with score | High correlation |
effect is highly correlated with log2fc | High correlation |
Unnamed: 0 is uniformly distributed | Uniform |
name is uniformly distributed | Uniform |
ensg is uniformly distributed | Uniform |
sequence is uniformly distributed | Uniform |
genetargets is uniformly distributed | Uniform |
Unnamed: 0 has unique values | Unique |
effect has 2043 (10.2%) zeros | Zeros |
Reproduction
| Analysis started | 2022-06-10 03:11:10.219661 |
|---|---|
| Analysis finished | 2022-06-10 03:11:18.322254 |
| Duration | 8.1 seconds |
| Software version | pandas-profiling v3.2.0 |
| Download configuration | config.json |
| Distinct | 20000 |
|---|---|
| Distinct (%) | 100.0% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 9999.5 |
| Minimum | 0 |
|---|---|
| Maximum | 19999 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 156.4 KiB |
Quantile statistics
| Minimum | 0 |
|---|---|
| 5-th percentile | 999.95 |
| Q1 | 4999.75 |
| median | 9999.5 |
| Q3 | 14999.25 |
| 95-th percentile | 18999.05 |
| Maximum | 19999 |
| Range | 19999 |
| Interquartile range (IQR) | 9999.5 |
Descriptive statistics
| Standard deviation | 5773.647028 |
|---|---|
| Coefficient of variation (CV) | 0.5773935724 |
| Kurtosis | -1.2 |
| Mean | 9999.5 |
| Median Absolute Deviation (MAD) | 5000 |
| Skewness | 0 |
| Sum | 199990000 |
| Variance | 33335000 |
| Monotonicity | Strictly increasing |
| Value | Count | Frequency (%) |
| 0 | 1 | < 0.1% |
| 13330 | 1 | < 0.1% |
| 13337 | 1 | < 0.1% |
| 13336 | 1 | < 0.1% |
| 13335 | 1 | < 0.1% |
| 13334 | 1 | < 0.1% |
| 13333 | 1 | < 0.1% |
| 13332 | 1 | < 0.1% |
| 13331 | 1 | < 0.1% |
| 13329 | 1 | < 0.1% |
| Other values (19990) | 19990 |
| Value | Count | Frequency (%) |
| 0 | 1 | |
| 1 | 1 | |
| 2 | 1 | |
| 3 | 1 | |
| 4 | 1 | |
| 5 | 1 | |
| 6 | 1 | |
| 7 | 1 | |
| 8 | 1 | |
| 9 | 1 |
| Value | Count | Frequency (%) |
| 19999 | 1 | |
| 19998 | 1 | |
| 19997 | 1 | |
| 19996 | 1 | |
| 19995 | 1 | |
| 19994 | 1 | |
| 19993 | 1 | |
| 19992 | 1 | |
| 19991 | 1 | |
| 19990 | 1 |
| Distinct | 18459 |
|---|---|
| Distinct (%) | 92.3% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 156.4 KiB |
| sgATP6V1G2_1 | 7 |
|---|---|
| sgABCF1_3 | 7 |
| sgABCF1_10 | 7 |
| sgABCF1_1 | 7 |
| sgAGPAT1_5 | 7 |
| Other values (18454) |
Length
| Max length | 20 |
|---|---|
| Median length | 18 |
| Mean length | 9.86395 |
| Min length | 6 |
Characters and Unicode
| Total characters | 197279 |
|---|---|
| Distinct characters | 43 |
| Distinct categories | 5 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 17663 ? |
|---|---|
| Unique (%) | 88.3% |
Sample
| 1st row | sgA1CF_1 |
|---|---|
| 2nd row | sgA1CF_10 |
| 3rd row | sgA1CF_2 |
| 4th row | sgA1CF_3 |
| 5th row | sgA1CF_4 |
Common Values
| Value | Count | Frequency (%) |
| sgATP6V1G2_1 | 7 | < 0.1% |
| sgABCF1_3 | 7 | < 0.1% |
| sgABCF1_10 | 7 | < 0.1% |
| sgABCF1_1 | 7 | < 0.1% |
| sgAGPAT1_5 | 7 | < 0.1% |
| sgAGPAT1_6 | 7 | < 0.1% |
| sgAGPAT1_7 | 7 | < 0.1% |
| sgAGPAT1_8 | 7 | < 0.1% |
| sgATAT1_5 | 7 | < 0.1% |
| sgATAT1_4 | 7 | < 0.1% |
| Other values (18449) | 19930 |
Length
| Value | Count | Frequency (%) |
| sgatp6v1g2_1 | 7 | < 0.1% |
| sgapom_9 | 7 | < 0.1% |
| sgapom_10 | 7 | < 0.1% |
| sgapom_2 | 7 | < 0.1% |
| sgabcf1_7 | 7 | < 0.1% |
| sgabcf1_8 | 7 | < 0.1% |
| sgabcf1_9 | 7 | < 0.1% |
| sgagpat1_4 | 7 | < 0.1% |
| sgagpat1_3 | 7 | < 0.1% |
| sgagpat1_2 | 7 | < 0.1% |
| Other values (18449) | 19930 |
Most occurring characters
| Value | Count | Frequency (%) |
| s | 20000 | 10.1% |
| g | 20000 | 10.1% |
| _ | 20000 | 10.1% |
| A | 18827 | 9.5% |
| 1 | 14821 | 7.5% |
| 2 | 7580 | 3.8% |
| C | 7494 | 3.8% |
| B | 6879 | 3.5% |
| P | 5027 | 2.5% |
| 3 | 5006 | 2.5% |
| Other values (33) | 71645 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 75697 | |
| Decimal Number | 53068 | |
| Lowercase Letter | 48463 | |
| Connector Punctuation | 20000 | 10.1% |
| Dash Punctuation | 51 | < 0.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| A | 18827 | |
| C | 7494 | 9.9% |
| B | 6879 | 9.1% |
| P | 5027 | 6.6% |
| R | 4653 | 6.1% |
| T | 4191 | 5.5% |
| D | 3918 | 5.2% |
| L | 3466 | 4.6% |
| G | 2712 | 3.6% |
| N | 2587 | 3.4% |
| Other values (16) | 15943 |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 14821 | |
| 2 | 7580 | |
| 3 | 5006 | 9.4% |
| 4 | 4290 | 8.1% |
| 5 | 3972 | 7.5% |
| 6 | 3920 | 7.4% |
| 7 | 3617 | 6.8% |
| 0 | 3443 | 6.5% |
| 9 | 3268 | 6.2% |
| 8 | 3151 | 5.9% |
Lowercase Letter
| Value | Count | Frequency (%) |
| s | 20000 | |
| g | 20000 | |
| f | 2821 | 5.8% |
| r | 2821 | 5.8% |
| o | 2821 | 5.8% |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 20000 |
Dash Punctuation
| Value | Count | Frequency (%) |
| - | 51 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Latin | 124160 | |
| Common | 73119 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| s | 20000 | |
| g | 20000 | |
| A | 18827 | |
| C | 7494 | 6.0% |
| B | 6879 | 5.5% |
| P | 5027 | 4.0% |
| R | 4653 | 3.7% |
| T | 4191 | 3.4% |
| D | 3918 | 3.2% |
| L | 3466 | 2.8% |
| Other values (21) | 29705 |
Common
| Value | Count | Frequency (%) |
| _ | 20000 | |
| 1 | 14821 | |
| 2 | 7580 | 10.4% |
| 3 | 5006 | 6.8% |
| 4 | 4290 | 5.9% |
| 5 | 3972 | 5.4% |
| 6 | 3920 | 5.4% |
| 7 | 3617 | 4.9% |
| 0 | 3443 | 4.7% |
| 9 | 3268 | 4.5% |
| Other values (2) | 3202 | 4.4% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 197279 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| s | 20000 | 10.1% |
| g | 20000 | 10.1% |
| _ | 20000 | 10.1% |
| A | 18827 | 9.5% |
| 1 | 14821 | 7.5% |
| 2 | 7580 | 3.8% |
| C | 7494 | 3.8% |
| B | 6879 | 3.5% |
| P | 5027 | 2.5% |
| 3 | 5006 | 2.5% |
| Other values (33) | 71645 |
| Distinct | 12525 |
|---|---|
| Distinct (%) | 62.6% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 0.1441097578 |
| Minimum | -7.452876964 |
|---|---|
| Maximum | 7.277540101 |
| Zeros | 1 |
| Zeros (%) | < 0.1% |
| Negative | 8863 |
| Negative (%) | 44.3% |
| Memory size | 156.4 KiB |
Quantile statistics
| Minimum | -7.452876964 |
|---|---|
| 5-th percentile | -1.93677902 |
| Q1 | -0.4997152141 |
| median | 0.1273343809 |
| Q3 | 0.7226772072 |
| 95-th percentile | 2.261357163 |
| Maximum | 7.277540101 |
| Range | 14.73041706 |
| Interquartile range (IQR) | 1.222392421 |
Descriptive statistics
| Standard deviation | 1.431208752 |
|---|---|
| Coefficient of variation (CV) | 9.931379903 |
| Kurtosis | 4.752142078 |
| Mean | 0.1441097578 |
| Median Absolute Deviation (MAD) | 0.6109299297 |
| Skewness | 0.3620742912 |
| Sum | 2882.195155 |
| Variance | 2.048358492 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 0.4071753815 | 114 | 0.6% |
| 0.4071753815 | 63 | 0.3% |
| 2.729103476 | 35 | 0.2% |
| 0.9921378822 | 33 | 0.2% |
| 1.992137882 | 32 | 0.2% |
| 0.4071753815 | 32 | 0.2% |
| 3.866607 | 30 | 0.1% |
| 2.407175382 | 29 | 0.1% |
| -1.177787119 | 28 | 0.1% |
| 3.729103476 | 26 | 0.1% |
| Other values (12515) | 19578 |
| Value | Count | Frequency (%) |
| -7.452876964 | 1 | < 0.1% |
| -7.387240485 | 1 | < 0.1% |
| -7.300183751 | 1 | < 0.1% |
| -7.258160536 | 1 | < 0.1% |
| -6.963512025 | 1 | < 0.1% |
| -6.882843465 | 1 | < 0.1% |
| -6.850212461 | 1 | < 0.1% |
| -6.811993139 | 1 | < 0.1% |
| -6.792496963 | 1 | < 0.1% |
| -6.615192432 | 3 |
| Value | Count | Frequency (%) |
| 7.277540101 | 1 | < 0.1% |
| 7.240065396 | 1 | < 0.1% |
| 7.175359706 | 2 | |
| 7.162062884 | 1 | < 0.1% |
| 7.036532002 | 2 | |
| 7.021885226 | 1 | < 0.1% |
| 6.97703099 | 2 | |
| 6.914970022 | 1 | < 0.1% |
| 6.899028478 | 3 | |
| 6.882908812 | 1 | < 0.1% |
| Distinct | 70 |
|---|---|
| Distinct (%) | 0.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 156.4 KiB |
| 1 | |
|---|---|
| 2 | |
| 11 | |
| 17 | 1179 |
| 12 | 1151 |
| Other values (65) |
Length
| Max length | 24 |
|---|---|
| Median length | 23 |
| Mean length | 2.7003 |
| Min length | 1 |
Characters and Unicode
| Total characters | 54006 |
|---|---|
| Distinct characters | 29 |
| Distinct categories | 3 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 2 ? |
|---|---|
| Unique (%) | < 0.1% |
Sample
| 1st row | 10 |
|---|---|
| 2nd row | 10 |
| 3rd row | 10 |
| 4th row | 10 |
| 5th row | 10 |
Common Values
| Value | Count | Frequency (%) |
| 1 | 2168 | 10.8% |
| 2 | 1300 | 6.5% |
| 11 | 1299 | 6.5% |
| 17 | 1179 | 5.9% |
| 12 | 1151 | 5.8% |
| 10 | 1132 | 5.7% |
| 19 | 1063 | 5.3% |
| 3 | 898 | 4.5% |
| 7 | 840 | 4.2% |
| 16 | 790 | 4.0% |
| Other values (60) | 8180 |
Length
| Value | Count | Frequency (%) |
| 1 | 2168 | 10.8% |
| 2 | 1300 | 6.5% |
| 11 | 1299 | 6.5% |
| 17 | 1179 | 5.9% |
| 12 | 1151 | 5.8% |
| 10 | 1132 | 5.7% |
| 19 | 1063 | 5.3% |
| 3 | 898 | 4.5% |
| 7 | 840 | 4.2% |
| 16 | 790 | 4.0% |
| Other values (60) | 8180 |
Most occurring characters
| Value | Count | Frequency (%) |
| 1 | 13569 | |
| C | 4568 | 8.5% |
| 2 | 4484 | 8.3% |
| _ | 4392 | 8.1% |
| H | 4345 | 8.0% |
| R | 2404 | 4.5% |
| 7 | 2276 | 4.2% |
| 6 | 2172 | 4.0% |
| 9 | 1783 | 3.3% |
| 0 | 1753 | 3.2% |
| Other values (19) | 12260 |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 31021 | |
| Uppercase Letter | 18593 | |
| Connector Punctuation | 4392 | 8.1% |
Most frequent character per category
Uppercase Letter
| Value | Count | Frequency (%) |
| C | 4568 | |
| H | 4345 | |
| R | 2404 | |
| S | 1401 | 7.5% |
| T | 1324 | 7.1% |
| G | 1217 | 6.5% |
| M | 918 | 4.9% |
| X | 892 | 4.8% |
| B | 319 | 1.7% |
| O | 234 | 1.3% |
| Other values (8) | 971 | 5.2% |
Decimal Number
| Value | Count | Frequency (%) |
| 1 | 13569 | |
| 2 | 4484 | 14.5% |
| 7 | 2276 | 7.3% |
| 6 | 2172 | 7.0% |
| 9 | 1783 | 5.7% |
| 0 | 1753 | 5.7% |
| 4 | 1524 | 4.9% |
| 5 | 1452 | 4.7% |
| 3 | 1250 | 4.0% |
| 8 | 758 | 2.4% |
Connector Punctuation
| Value | Count | Frequency (%) |
| _ | 4392 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 35413 | |
| Latin | 18593 |
Most frequent character per script
Latin
| Value | Count | Frequency (%) |
| C | 4568 | |
| H | 4345 | |
| R | 2404 | |
| S | 1401 | 7.5% |
| T | 1324 | 7.1% |
| G | 1217 | 6.5% |
| M | 918 | 4.9% |
| X | 892 | 4.8% |
| B | 319 | 1.7% |
| O | 234 | 1.3% |
| Other values (8) | 971 | 5.2% |
Common
| Value | Count | Frequency (%) |
| 1 | 13569 | |
| 2 | 4484 | 12.7% |
| _ | 4392 | 12.4% |
| 7 | 2276 | 6.4% |
| 6 | 2172 | 6.1% |
| 9 | 1783 | 5.0% |
| 0 | 1753 | 5.0% |
| 4 | 1524 | 4.3% |
| 5 | 1452 | 4.1% |
| 3 | 1250 | 3.5% |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 54006 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 1 | 13569 | |
| C | 4568 | 8.5% |
| 2 | 4484 | 8.3% |
| _ | 4392 | 8.1% |
| H | 4345 | 8.0% |
| R | 2404 | 4.5% |
| 7 | 2276 | 4.2% |
| 6 | 2172 | 4.0% |
| 9 | 1783 | 3.3% |
| 0 | 1753 | 3.2% |
| Other values (19) | 12260 |
| Distinct | 19498 |
|---|---|
| Distinct (%) | 97.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 72761333.22 |
| Minimum | 205615 |
|---|---|
| Maximum | 247112172 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 156.4 KiB |
Quantile statistics
| Minimum | 205615 |
|---|---|
| 5-th percentile | 4115365.4 |
| Q1 | 31622858.25 |
| median | 57631653 |
| Q3 | 105548725.5 |
| 95-th percentile | 185397235.7 |
| Maximum | 247112172 |
| Range | 246906557 |
| Interquartile range (IQR) | 73925867.25 |
Descriptive statistics
| Standard deviation | 55829408.96 |
|---|---|
| Coefficient of variation (CV) | 0.7672950246 |
| Kurtosis | 0.3853041092 |
| Mean | 72761333.22 |
| Median Absolute Deviation (MAD) | 35423902.5 |
| Skewness | 0.951766337 |
| Sum | 1.455226664 × 1012 |
| Variance | 3.116922905 × 1015 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 66127695 | 4 | < 0.1% |
| 64373607 | 4 | < 0.1% |
| 64373217 | 4 | < 0.1% |
| 40226937 | 4 | < 0.1% |
| 66149287 | 4 | < 0.1% |
| 67884549 | 4 | < 0.1% |
| 40248527 | 4 | < 0.1% |
| 64394801 | 4 | < 0.1% |
| 66148897 | 4 | < 0.1% |
| 40227327 | 4 | < 0.1% |
| Other values (19488) | 19960 |
| Value | Count | Frequency (%) |
| 205615 | 1 | |
| 205626 | 1 | |
| 205637 | 1 | |
| 205658 | 1 | |
| 205960 | 1 | |
| 205978 | 1 | |
| 205990 | 1 | |
| 206014 | 1 | |
| 206031 | 1 | |
| 207310 | 1 |
| Value | Count | Frequency (%) |
| 247112172 | 1 | |
| 247112135 | 1 | |
| 247112092 | 1 | |
| 247111998 | 1 | |
| 247111975 | 1 | |
| 247111836 | 1 | |
| 247111713 | 1 | |
| 247111681 | 1 | |
| 247111620 | 1 | |
| 247111523 | 1 |
| Distinct | 19498 |
|---|---|
| Distinct (%) | 97.5% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Infinite | 0 |
| Infinite (%) | 0.0% |
| Mean | 72761356.22 |
| Minimum | 205638 |
|---|---|
| Maximum | 247112195 |
| Zeros | 0 |
| Zeros (%) | 0.0% |
| Negative | 0 |
| Negative (%) | 0.0% |
| Memory size | 156.4 KiB |
Quantile statistics
| Minimum | 205638 |
|---|---|
| 5-th percentile | 4115388.4 |
| Q1 | 31622881.25 |
| median | 57631676 |
| Q3 | 105548748.5 |
| 95-th percentile | 185397258.7 |
| Maximum | 247112195 |
| Range | 246906557 |
| Interquartile range (IQR) | 73925867.25 |
Descriptive statistics
| Standard deviation | 55829408.96 |
|---|---|
| Coefficient of variation (CV) | 0.767294782 |
| Kurtosis | 0.3853041092 |
| Mean | 72761356.22 |
| Median Absolute Deviation (MAD) | 35423902.5 |
| Skewness | 0.951766337 |
| Sum | 1.455227124 × 1012 |
| Variance | 3.116922905 × 1015 |
| Monotonicity | Not monotonic |
| Value | Count | Frequency (%) |
| 66127718 | 4 | < 0.1% |
| 64373630 | 4 | < 0.1% |
| 64373240 | 4 | < 0.1% |
| 40226960 | 4 | < 0.1% |
| 66149310 | 4 | < 0.1% |
| 67884572 | 4 | < 0.1% |
| 40248550 | 4 | < 0.1% |
| 64394824 | 4 | < 0.1% |
| 66148920 | 4 | < 0.1% |
| 40227350 | 4 | < 0.1% |
| Other values (19488) | 19960 |
| Value | Count | Frequency (%) |
| 205638 | 1 | |
| 205649 | 1 | |
| 205660 | 1 | |
| 205681 | 1 | |
| 205983 | 1 | |
| 206001 | 1 | |
| 206013 | 1 | |
| 206037 | 1 | |
| 206054 | 1 | |
| 207333 | 1 |
| Value | Count | Frequency (%) |
| 247112195 | 1 | |
| 247112158 | 1 | |
| 247112115 | 1 | |
| 247112021 | 1 | |
| 247111998 | 1 | |
| 247111859 | 1 | |
| 247111736 | 1 | |
| 247111704 | 1 | |
| 247111643 | 1 | |
| 247111546 | 1 |
| Distinct | 2083 |
|---|---|
| Distinct (%) | 10.4% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 156.4 KiB |
| ENSG00000172014 | 36 |
|---|---|
| ENSG00000276203 | 34 |
| ENSG00000185894 | 30 |
| ENSG00000174876 | 30 |
| ENSG00000237763 | 30 |
| Other values (2078) |
Length
| Max length | 15 |
|---|---|
| Median length | 15 |
| Mean length | 15 |
| Min length | 15 |
Characters and Unicode
| Total characters | 300000 |
|---|---|
| Distinct characters | 14 |
| Distinct categories | 2 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 38 ? |
|---|---|
| Unique (%) | 0.2% |
Sample
| 1st row | ENSG00000148584 |
|---|---|
| 2nd row | ENSG00000148584 |
| 3rd row | ENSG00000148584 |
| 4th row | ENSG00000148584 |
| 5th row | ENSG00000148584 |
Common Values
| Value | Count | Frequency (%) |
| ENSG00000172014 | 36 | 0.2% |
| ENSG00000276203 | 34 | 0.2% |
| ENSG00000185894 | 30 | 0.1% |
| ENSG00000174876 | 30 | 0.1% |
| ENSG00000237763 | 30 | 0.1% |
| ENSG00000187733 | 30 | 0.1% |
| ENSG00000183795 | 30 | 0.1% |
| ENSG00000183753 | 30 | 0.1% |
| ENSG00000183148 | 29 | 0.1% |
| ENSG00000187134 | 25 | 0.1% |
| Other values (2073) | 19696 |
Length
| Value | Count | Frequency (%) |
| ensg00000172014 | 36 | 0.2% |
| ensg00000276203 | 34 | 0.2% |
| ensg00000185894 | 30 | 0.1% |
| ensg00000237763 | 30 | 0.1% |
| ensg00000187733 | 30 | 0.1% |
| ensg00000183795 | 30 | 0.1% |
| ensg00000183753 | 30 | 0.1% |
| ensg00000174876 | 30 | 0.1% |
| ensg00000183148 | 29 | 0.1% |
| ensg00000187134 | 25 | 0.1% |
| Other values (2073) | 19696 |
Most occurring characters
| Value | Count | Frequency (%) |
| 0 | 112027 | |
| 1 | 24286 | 8.1% |
| E | 20000 | 6.7% |
| N | 20000 | 6.7% |
| S | 20000 | 6.7% |
| G | 20000 | 6.7% |
| 2 | 12286 | 4.1% |
| 6 | 11286 | 3.8% |
| 7 | 11211 | 3.7% |
| 3 | 10807 | 3.6% |
| Other values (4) | 38097 | 12.7% |
Most occurring categories
| Value | Count | Frequency (%) |
| Decimal Number | 220000 | |
| Uppercase Letter | 80000 | 26.7% |
Most frequent character per category
Decimal Number
| Value | Count | Frequency (%) |
| 0 | 112027 | |
| 1 | 24286 | 11.0% |
| 2 | 12286 | 5.6% |
| 6 | 11286 | 5.1% |
| 7 | 11211 | 5.1% |
| 3 | 10807 | 4.9% |
| 8 | 10196 | 4.6% |
| 4 | 10049 | 4.6% |
| 5 | 9399 | 4.3% |
| 9 | 8453 | 3.8% |
Uppercase Letter
| Value | Count | Frequency (%) |
| E | 20000 | |
| N | 20000 | |
| S | 20000 | |
| G | 20000 |
Most occurring scripts
| Value | Count | Frequency (%) |
| Common | 220000 | |
| Latin | 80000 | 26.7% |
Most frequent character per script
Common
| Value | Count | Frequency (%) |
| 0 | 112027 | |
| 1 | 24286 | 11.0% |
| 2 | 12286 | 5.6% |
| 6 | 11286 | 5.1% |
| 7 | 11211 | 5.1% |
| 3 | 10807 | 4.9% |
| 8 | 10196 | 4.6% |
| 4 | 10049 | 4.6% |
| 5 | 9399 | 4.3% |
| 9 | 8453 | 3.8% |
Latin
| Value | Count | Frequency (%) |
| E | 20000 | |
| N | 20000 | |
| S | 20000 | |
| G | 20000 |
Most occurring blocks
| Value | Count | Frequency (%) |
| ASCII | 300000 |
Most frequent character per block
ASCII
| Value | Count | Frequency (%) |
| 0 | 112027 | |
| 1 | 24286 | 8.1% |
| E | 20000 | 6.7% |
| N | 20000 | 6.7% |
| S | 20000 | 6.7% |
| G | 20000 | 6.7% |
| 2 | 12286 | 4.1% |
| 6 | 11286 | 3.8% |
| 7 | 11211 | 3.7% |
| 3 | 10807 | 3.6% |
| Other values (4) | 38097 | 12.7% |
| Distinct | 1956 |
|---|---|
| Distinct (%) | 9.8% |
| Missing | 0 |
| Missing (%) | 0.0% |
| Memory size | 156.4 KiB |
| APOM | 70 |
|---|---|
| ATP6V1G2 | 70 |
| BAG6 | 70 |
| ATAT1 | 70 |
| ABCF1 | 70 |
| Other values (1951) |
Length
| Max length | 15 |
|---|---|
| Median length | 13 |
| Mean length | 5.76775 |
| Min length | 2 |
Characters and Unicode
| Total characters | 115355 |
|---|---|
| Distinct characters | 40 |
| Distinct categories | 4 ? |
| Distinct scripts | 2 ? |
| Distinct blocks | 1 ? |
Unique
| Unique | 34 ? |
|---|---|
| Unique (%) | 0.2% |
Sample
| 1st row | A1CF |
|---|---|
| 2nd row | A1CF |
| 3rd row | A1CF |
| 4th row | A1CF |
| 5th row | A1CF |
Common Values
| Value | Count | Frequency (%) |
| APOM | 70 | 0.4% |
| ATP6V1G2 | 70 | 0.4% |
| BAG6 | 70 | 0.4% |
| ATAT1 | 70 | 0.4% |
| ABCF1 | 70 | 0.4% |
| AGER | 68 | 0.3% |
| AGPAT1 | 63 | 0.3% |
| BRD2 | 63 | 0.3% |
| AIF1 | 60 | 0.3% |
| ARL17B | 57 | 0.3% |
| Other values (1946) | 19339 |
Length
| Value | Count | Frequency (%) |
| apom | 70 | 0.4% |
| atat1 | 70 | 0.4% |
| abcf1 | 70 | 0.4% |
| atp6v1g2 | 70 | 0.4% |
| bag6 | 70 | 0.4% |
| ager | 68 | 0.3% |
| agpat1 | 63 | 0.3% |
| brd2 | 63 | 0.3% |
| aif1 | 60 | 0.3% |
| arl17b | 57 | 0.3% |
| Other values (1946) | 19339 |
Most occurring characters
| Value | Count | Frequency (%) |
| A | 18588 | |
| 1 | 10743 | 9.3% |
| C | 7459 | 6.5% |
| B | 6795 | 5.9% |
| 2 | 5593 | 4.8% |
| P | 5158 | 4.5% |
| R | 4662 | 4.0% |
| T | 4253 | 3.7% |
| D | 3932 | 3.4% |
| L | 3524 | 3.1% |
| Other values (30) | 44648 |
Most occurring categories
| Value | Count | Frequency (%) |
| Uppercase Letter | 75977 | |
